Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0020490 | 0.0021228 | 0.0020402 |
Mean | 14.248 ms | 14.251 ms | 14.254 ms |
Std. Dev. | 12.839 µs | 16.569 µs | 20.404 µs |
Median | 14.245 ms | 14.248 ms | 14.251 ms |
MAD | 10.304 µs | 13.817 µs | 16.939 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.